| Model |
|---|
| Model | MFYJ4AH/A |
|---|
| Display |
|---|
| Display type | LTPO Super Retina XDR OLED, 120 Hz ProMotion, HDR10, Dolby Vision |
|---|
| Display Size | 6.9 inches |
|---|
| Display Brightness | 2,000 nits |
|---|
| Refresh Rate | 120 Hz |
|---|
| Resolution | 1320 × 2868 pixels |
|---|
| Capacity /Memory |
|---|
| Internal Storage | 2TB |
|---|
| RAM | 12 GB |
|---|
| Memory Card Slot | No |
|---|
| Sim Slot | Yes |
|---|
| E-Sim | Yes |
|---|
| Programme |
|---|
| Chipset | Apple A19 Pro (3 nm) |
|---|
| GPU | Apple GPU (6‑core graphics) |
|---|
| CPU | Hexa‑core CPU |
|---|
| Camera |
|---|
| Selfie Camera | 24 MP with SL 3D depth/biometric sensor |
|---|
| Back Camera | Triple 48 MP setup: wide + periscope telephoto + ultrawide, with LiDAR |
|---|
| Digital Zoom | Software-based |
|---|
| Optical Zoom | 5× optical zoom via periscope telephoto lens |
|---|
| Video Resolution | 4K up to 120 fps, 1080p up to 240 fps; supports 10-bit HDR, Dolby Vision, ProRes |
|---|
| Battery |
|---|
| Battery capacity | 5,000 mAh |
|---|
| Battery Type | Non-removable Li‑Ion |
|---|
| Charging Speed | Wired fast charging (≈35 W) |
|---|
| Wireless Charging | Yes, supports MagSafe and Qi2 wireless charging |
|---|
| Connectivity |
|---|
| Network | Supports GSM/CDMA/HSPA/EVDO/LTE/5G (SA/NSA/Sub‑6) |
|---|
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/6e/7, tri‑band, hotspot support |
|---|
| NFC | Yes |
|---|
| Charging Port | USB‑C 3.2 Gen 2 with DisplayPort support |
|---|
| Bluetooth | Version 5.4 |
|---|
| Sensors |
|---|
| Face unlock | Yes |
|---|
| Fingerprint sensor | No |
|---|
| Proximity sensor | Yes |
|---|
| Crash Detection | No |
|---|
| Accelerometer | Yes |
|---|
| Size and Weight |
|---|
| Height x Width x Depth (mm) | 163.4 x 78 x 8.8 mm |
|---|
| Durability |
|---|
| Glass Type | Ceramic Shield |
|---|
| Water & Dust Resistant | Yes, IP68 |
|---|
| Housing Material | Glass front/back with Titanium frame (Grade 5) |
|---|